BEGINNER |
SILVER |
![]() GOLD |
![]() PLATINUM |
|---|---|---|---|
| Forex | Forex | Webtrader and Mobile Trading | Webtrader and Mobile Trading |
| €500 - €5000 | €5000 - €10000 | €10000 - €50000 | over €50000 |
| Assets Limited | Assets Basic | Assets Advanced | Assets Full Range |
| Leverage x2-x20 | Leverage x2-x50 | Leverage x2-x100 | Leverage x2-x100 |
| Fees 1-7% | Fees 1-4% | Fees 0.75-2% | Fees 1-7% |
| Swaps 0.6 | Swaps 0.4 | Swaps 0.2 | Swaps 0.6 |
| Commissions 1-2.5% | Commissions 0.5-2% | Commissions 0.5-2% | Commissions 0.25-1.5% |
| Education Basic | Education eBook + Webinar | Education eBook + Webinar + Analyst Session | Education eBook + Webinar + Trading Analysis Program |
| Trading Signals Monthly | Trading Signals Weekly | Trading Signals Daily | Trading Signals Multiple Daily |
| 0.01 | 0.01 | 0.01 | 0.01 |
| Compliance KYC/AML/CFT | Compliance KYC/AML/CFT | Compliance KYC/AML/CFT/HVI | Compliance KYC/AML/CFT/HVI+ |
| Support General Support | Support Support Center | Support Support Team Member | Support Senior Support Team Member |
| Analyst Reports Not Included | Analyst Reports Quarterly Report | Analyst Reports Monthly Report | Analyst Reports Weekly Report |
| Loyalty Points (volume) Not Included | Loyalty Points (volume) x€10000 = 5pts | Loyalty Points (volume) x€25000 = 20pts | Loyalty Points (volume) x€50000 = 50pts |
| Join Now | Join Now | Join Now | Join Now |
I'm a cool paragraph that lives inside of an even cooler modal. Wins!